Tackle Football
Parker Pop Warner has registration currently set up for Age-Weight Divisions. We may decide to change or add in the Age Based Divisions depending on registrations.
2022 AGE-WEIGHT DIVISIONS:
There are Six Divisions of play, all determined by an age/weight scale.
Age/Weight Division | Age(s) | Certification Weight | End of Season Weight |
TINY-MITE/ROOKIE TACKLE | 5-6-7 | 35-80 lbs. | 89 lbs. |
MITEY-MITE | 7-8-9 | 45-105 lbs. | 114 lbs. |
JR. PEE WEE (older/lighter) | 8-9-10 11* | 60-120 lbs. 60-95 lbs. | 129 lbs. 104 lbs. |
PEE WEE (older/lighter) | 9-10-11 12* | 75-135 lbs. 75-110 lbs. | 144 lbs. 119 lbs. |
JR. VARSITY (older/lighter) | 10-11-12 13* | 90-160 lbs. 90-135 lbs. | 169 lbs. 144 lbs. |
VARSITY (older/lighter) | 12-13-14 15* | 105-185 lbs. 105-160 lbs. | 194 lbs. 169 lbs. |
*The asterisked provisions in each division allow the so-called "older but lighter" player to also qualify. The last year of eligibility falls under more stringent weight restrictions, per above.
A child's age on July 31 is his/her age for the season.
AGE-BASED
2022 AGE-BASED DIVISIONS:
Division | Ages | Inclusive Birthdays |
(10U) | 8-9-10 | 8/1/2011 - 7/31/2014 |
(11U) | 9-10-11 | 8/1/2010 – 7/31/2013 |
(12U) | 10-11-12 | 8/1/2009 - 7/31/2012 |
(13U) | 11-12-13 | 8/1/2008 – 7/31/2011 |
(14U) | 12-13-14 | 8/1/2007 - 7/31/2010 |
A child's age on July 31 is his/her age for the season.